top of page

Slider1

Slider2

Slider9

Slider1
1/10
Popular Services
Job | Estimated Time | Average Cost |
---|---|---|
Break/Fix Repair | .5 Hours | ~$42.50 |
Commercial Inspection/Consultation | 1 Hour | ~$165.00 |
Residential In-Home Consultaiton | .25 Hours | ~$41.25 |
Replace Chandelier (Under 12 Feet) | 1 Hour | ~$165.00 |
Outlet Repair/Replace | .3 Hours | ~$55.00 |
Residential Panel Inspection | 1 Hour | ~$249.00 |
Home Sale Preparation | 3 Hours | ~$495.00 |
Exterior/Damp Location Outlet Install | 2 Hours | ~$170.00 |
Holiday Lighting | 4 Hours | ~$340.00 |
Ceiling Fan Replacement | 1.5 Hours | ~$45-$150 |
*Prices do not include any applicable taxes, materials, appliances, devices or fixtures. All standard terms apply.


15 min
40 US dollars1 hr
185 US dollars1 hr
185 US dollars1 hr
185 US dollars
bottom of page